<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for REW Energy Efficiency Markets Blog</title>
	<atom:link href="http://www.realenergywriters.com/ee-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realenergywriters.com/ee-blog</link>
	<description>Elisa Wood of Real Energy Writers delivers weekly insightful blogs for energy efficiency businesses and consumers</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Energy efficiency absorbs water by empresa reparcion calderas roca</title>
		<link>http://www.realenergywriters.com/ee-blog/2011/05/12/energy-efficiency-absorbs-water/#comment-6328</link>
		<dc:creator>empresa reparcion calderas roca</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=563#comment-6328</guid>
		<description>I&#039;m no longer certain the place you are getting your information, but great topic. I must spend a while studying much more or working out more. Thank you for great information I was looking for this information for my mission.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no longer certain the place you are getting your information, but great topic. I must spend a while studying much more or working out more. Thank you for great information I was looking for this information for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to ‘like’ the energy internet by Democratization:Electric Power Following Information&#8217;s Lead &#8211; Trendwatch</title>
		<link>http://www.realenergywriters.com/ee-blog/2011/10/20/time-to-%e2%80%98like%e2%80%99-the-energy-internet/#comment-6215</link>
		<dc:creator>Democratization:Electric Power Following Information&#8217;s Lead &#8211; Trendwatch</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=656#comment-6215</guid>
		<description>[...] This transformation will require action on both ends of the equation. We have already seen changes at the utility level. This will be further aided by federal governments getting involved (as they have so effectively in Europe, especially in Germany). At the consumer end, people need to take control of their own power generation, but first they have to want to. This requires awareness, which is being aided by emerging new efforts like Opower, which recently announced a partnership with Facebook and NRDC to provide just such awareness of energy consumption and of the opportunities afforded by the “energy internet.” [...]</description>
		<content:encoded><![CDATA[<p>[...] This transformation will require action on both ends of the equation. We have already seen changes at the utility level. This will be further aided by federal governments getting involved (as they have so effectively in Europe, especially in Germany). At the consumer end, people need to take control of their own power generation, but first they have to want to. This requires awareness, which is being aided by emerging new efforts like Opower, which recently announced a partnership with Facebook and NRDC to provide just such awareness of energy consumption and of the opportunities afforded by the “energy internet.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to ‘like’ the energy internet by Smart Heat, Democratic Energy, and Solar Clothes among the Predictions for Energy Efficiency in 2011 &#124; Free Press Releases</title>
		<link>http://www.realenergywriters.com/ee-blog/2011/10/20/time-to-%e2%80%98like%e2%80%99-the-energy-internet/#comment-6209</link>
		<dc:creator>Smart Heat, Democratic Energy, and Solar Clothes among the Predictions for Energy Efficiency in 2011 &#124; Free Press Releases</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=656#comment-6209</guid>
		<description>[...] and new technologies show us how to reuse it. We&#8217;ll hear more about them this year. 2. The “democratization of energy” movement is going to accelerate, albeit slowly, as home energy displays and other energy [...]</description>
		<content:encoded><![CDATA[<p>[...] and new technologies show us how to reuse it. We&#8217;ll hear more about them this year. 2. The “democratization of energy” movement is going to accelerate, albeit slowly, as home energy displays and other energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean energy: How much hot air? by Fridays From Across the Web &#124; The Energy Careerist</title>
		<link>http://www.realenergywriters.com/ee-blog/2012/02/01/clean-energy-how-much-hot-air/#comment-6171</link>
		<dc:creator>Fridays From Across the Web &#124; The Energy Careerist</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=710#comment-6171</guid>
		<description>[...] sources, such as wind, can contribute to global warming, too. Elisa Wood at Real Energy Writers provides the scoop on the article and the [...]</description>
		<content:encoded><![CDATA[<p>[...] sources, such as wind, can contribute to global warming, too. Elisa Wood at Real Energy Writers provides the scoop on the article and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much light, little heat efficiency by Natural Gas Company</title>
		<link>http://www.realenergywriters.com/ee-blog/2012/01/26/much-light-little-heat-efficiency/#comment-6139</link>
		<dc:creator>Natural Gas Company</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=704#comment-6139</guid>
		<description>It&#039;s a good idea to use fuels that actually produce more heat. Natural gas, for example, produces warmer temperatures than other heating fuels. That makes natural gas a good economic and environmental choice, because you aren&#039;t wasting money or fuel.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good idea to use fuels that actually produce more heat. Natural gas, for example, produces warmer temperatures than other heating fuels. That makes natural gas a good economic and environmental choice, because you aren&#8217;t wasting money or fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much light, little heat efficiency by dusan.jakovljevic@ee-ip.org</title>
		<link>http://www.realenergywriters.com/ee-blog/2012/01/26/much-light-little-heat-efficiency/#comment-6137</link>
		<dc:creator>dusan.jakovljevic@ee-ip.org</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=704#comment-6137</guid>
		<description>Elisa, congratulations on another great article! Very important issue in Europe as well and far too little attention.
All the best,
Dusan</description>
		<content:encoded><![CDATA[<p>Elisa, congratulations on another great article! Very important issue in Europe as well and far too little attention.<br />
All the best,<br />
Dusan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US beats expectations saving energy by Matt Wood</title>
		<link>http://www.realenergywriters.com/ee-blog/2012/01/05/us-beats-expectations-saving-energy/#comment-5986</link>
		<dc:creator>Matt Wood</dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=691#comment-5986</guid>
		<description>Hi Elisa,

Great post. Have you by chance run across a study that looks at total energy efficiency spending over time (not just utility spending)?

Thanks!
Matt Wood</description>
		<content:encoded><![CDATA[<p>Hi Elisa,</p>
<p>Great post. Have you by chance run across a study that looks at total energy efficiency spending over time (not just utility spending)?</p>
<p>Thanks!<br />
Matt Wood</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On-bill financing: Why isn’t everybody doing it? by ted kidd</title>
		<link>http://www.realenergywriters.com/ee-blog/2011/12/15/on-bill-financing-why-isn%e2%80%99t-everybody-doing-it/#comment-5952</link>
		<dc:creator>ted kidd</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=688#comment-5952</guid>
		<description>... What Michael said!!!  Promises have been made, and NOBODY seems to track the results.  So even if promises are met, who knows about it!? 

Much of this is a big lie backed by no verification.  BPI taught us to measure before and measure after.  That should include more than pressures, IT SHOULD INCLUDE THE ENERGY BILL!  We need to verify delivery of the savings promised.  

What is measured can be managed, how do you manage what DOES NOT get measured?  How do we improve at saving energy if we don&#039;t bother tracking?  

And there is tremendous resistance to transparency.  Big lies will be exposed, poor performance will be apparent, and even those who will be proven successful at delivering upon promise are afraid - they don&#039;t KNOW if they will be proven as meeting targets.  

I&#039;ve been tracking, but it&#039;s a colossal PITA and not terribly scientific.  We need energy transparency to really make this work, and it better happen fast.  Easy access to energy use means easy access to energy results.  Those that are not delivering on promise need to know NOW so they can fix it.  

Transparency will happen with On Bill, but in the worst way.  When people&#039;s budget&#039;s are dramatically adjusted and they can&#039;t afford their payments because the true cost is so far off the projected number.  That will be bad for everyone.</description>
		<content:encoded><![CDATA[<p>&#8230; What Michael said!!!  Promises have been made, and NOBODY seems to track the results.  So even if promises are met, who knows about it!? </p>
<p>Much of this is a big lie backed by no verification.  BPI taught us to measure before and measure after.  That should include more than pressures, IT SHOULD INCLUDE THE ENERGY BILL!  We need to verify delivery of the savings promised.  </p>
<p>What is measured can be managed, how do you manage what DOES NOT get measured?  How do we improve at saving energy if we don&#8217;t bother tracking?  </p>
<p>And there is tremendous resistance to transparency.  Big lies will be exposed, poor performance will be apparent, and even those who will be proven successful at delivering upon promise are afraid &#8211; they don&#8217;t KNOW if they will be proven as meeting targets.  </p>
<p>I&#8217;ve been tracking, but it&#8217;s a colossal PITA and not terribly scientific.  We need energy transparency to really make this work, and it better happen fast.  Easy access to energy use means easy access to energy results.  Those that are not delivering on promise need to know NOW so they can fix it.  </p>
<p>Transparency will happen with On Bill, but in the worst way.  When people&#8217;s budget&#8217;s are dramatically adjusted and they can&#8217;t afford their payments because the true cost is so far off the projected number.  That will be bad for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US beats expectations saving energy by Ken Elsey</title>
		<link>http://www.realenergywriters.com/ee-blog/2012/01/05/us-beats-expectations-saving-energy/#comment-5951</link>
		<dc:creator>Ken Elsey</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=691#comment-5951</guid>
		<description>Elisa ... thanks ... I this this weeks blog justified my last six years ... that&#039;s because for the last six years I&#039;ve focused our organization&#039;s efforts on enhansing EE standards and building codes.  As a member of the IEC&#039;s SG1 committee on EE as well as CSA&#039;s strategic committee on EE I have seen the tremendous progress being made in this area.

Many of the programs developed and implemented by utilities do save energy ... but very little compared to what a new lighting standard can do ... but their effeorts are essential to building awareness and understanding of the issue.

the real challenge now is the existing building stock - both residential and commercial.  Major retrofits are expensive ... but the addition of automation and controls - for lighting and Hvac -  we can do a lot to save.

Making Canada (and the US of course) energy efficient is a slower process than I had hoped ... but we are making progress.

thanks for keeping the industry informed.

Ken</description>
		<content:encoded><![CDATA[<p>Elisa &#8230; thanks &#8230; I this this weeks blog justified my last six years &#8230; that&#8217;s because for the last six years I&#8217;ve focused our organization&#8217;s efforts on enhansing EE standards and building codes.  As a member of the IEC&#8217;s SG1 committee on EE as well as CSA&#8217;s strategic committee on EE I have seen the tremendous progress being made in this area.</p>
<p>Many of the programs developed and implemented by utilities do save energy &#8230; but very little compared to what a new lighting standard can do &#8230; but their effeorts are essential to building awareness and understanding of the issue.</p>
<p>the real challenge now is the existing building stock &#8211; both residential and commercial.  Major retrofits are expensive &#8230; but the addition of automation and controls &#8211; for lighting and Hvac &#8211;  we can do a lot to save.</p>
<p>Making Canada (and the US of course) energy efficient is a slower process than I had hoped &#8230; but we are making progress.</p>
<p>thanks for keeping the industry informed.</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On-bill financing: Why isn’t everybody doing it? by Bill Jackson</title>
		<link>http://www.realenergywriters.com/ee-blog/2011/12/15/on-bill-financing-why-isn%e2%80%99t-everybody-doing-it/#comment-5857</link>
		<dc:creator>Bill Jackson</dc:creator>
		<pubDate>Tue, 27 Dec 2011 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realenergywriters.com/ee-blog/?p=688#comment-5857</guid>
		<description>Customers have told me it is a lack of believability that the actual energy savings will more than pay for the financing costs.  The examples you posed, a chat with a neighbor who tried the program, a push by their church, community or social group, a direct knock on the door by a real live person, I believe would all work except perhaps the &quot;knock on the door.&quot;
Utilities also tend to resist on-bill financing if the utility bears the risk of default.  Yes, default rates are relatively low, but financial department6s within utility organizations are very risk averse.</description>
		<content:encoded><![CDATA[<p>Customers have told me it is a lack of believability that the actual energy savings will more than pay for the financing costs.  The examples you posed, a chat with a neighbor who tried the program, a push by their church, community or social group, a direct knock on the door by a real live person, I believe would all work except perhaps the &#8220;knock on the door.&#8221;<br />
Utilities also tend to resist on-bill financing if the utility bears the risk of default.  Yes, default rates are relatively low, but financial department6s within utility organizations are very risk averse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

